Loading...
Loading...
Transform your cameras into intelligent systems, simplify AI integration and bring applications from the cloud to the real world with Optra Edge VZ5100, powered by NVIDIA® Jetson Orin NanoTM.
Learn More

| Performance | |
|---|---|
| Processor | NVIDIA Jetson Orin Nano |
| Storage | 512GB (M.2 NVME) |
| Memory | 8GB (128 bit) |
| AI Performance | Up to 40 TOPS |
| Security | |
|---|---|
| Trusted Platform Module | Yes |
| Secure Boot | Yes |
| OS Update | Yes |
| Connectivity | |
|---|---|
| Local Area Network (LAN) | 2 x 10/100/1000 Mbps |
| Wireless Local Area Network (WLAN) | Wi-Fi 5 (2.4Ghz & 5Ghz) |
| Personal Area Network (PAN) | 2 x 2 Bluetooth Low Energy (BLE) |
| Local Ports | 2 x USB-A (3.2) 1 x USB-C |
| Audio Input | 1 x internal microphone 1 x 3.5mm connector (headphone/mic) |
| Audio Output | 1 x 3.5mm connector |
| Video Output | 1 x HDMI 2.0 (4K out) |
| General Purpose Input/Output (GPIO) | 1 x DB9 (RS-232/RS-485) 1 x DB9 (7 DIO) |
| External Storage | None |
| Antennas | 2 x RP-SMA |
| Environment | |
|---|---|
| Operating Temperature | -4F (-20C) to 140F (60C) |
| Operating Humidity | 95% @ 104F(40C) - non-condensing |
| Storage Temperature | -40F (-40C) to 140F (60C) |
| Cooling | Passive |
| Power | |
|---|---|
| Power Supply | 60W external |
| Input Voltage | 12V to 19V |
| Certifications | |
|---|---|
| Certifications | CB, CE, UL, FCC |
| Software | |
|---|---|
| Docker Containers | 20.10.25-ce |
| Compatible Base Container Images | nvcr.io/nvidia/deep-stream-l4t:6.2-base nvcr.io/nvidia/l4t-pytorch:r35.2.1-pth2.0-py3 nvcr.io/nvidia/l4t-tensorflow:r35.3.1-tf2.11-py3 nvcr.io/nvidia/l4t-ml:r35.2.1-py3 |
| System OS | Jetson Linux 35.5.0 Poky Linux (Kirkstone) |
| NVIDIA L4T Compatibility | Jetson Linux 35.5.0 |
| Packaging | |
|---|---|
| Dimensions | 7.2" x 5.9" x 2.3" (183 x 150 x 59mm) |
| Weight | 3.3 lbs (1.51kg) |
| Box Contents | 1 x Optra Edge device 2 x antennas 1 x power supply 1 x publications 1 x wall mount |